Lanetech MUFT880 Phased Array Multifunction Flaw Detector has advanced structural mode with 32 channels receiving and 128 independent hardware transmitting channels. Split probe control function, which can support four independent 32 chip phased array.
Two independent high-performance conventional ultrasonic flaw detection channels can be implemented at the same time
The channel supports TOFD detection, and the defect information is richer
It supports linear,sector scanning
Five focusing modes:true depth,half-range,projection,arbitrary plane,and echo dynamic focusing
A/S/B/C and other display modes
Sound speed,delay,sensitivity,TCG/ACG fast calibration
TOFD channel supports synthetic aperture focusing function
Powerful intelligent simulation, offline analysis and other auxiliary software functions,automatically generate inspection reports
10.4 inch TFT bright color LCD touch screen,resolution 800*600 pixels
Parameter | PAUT | UT | |
Basic configuration | TX/RX | 32/128 | 4/2 |
Range | 9900us | 9900us | |
Velocity | 300-16000m/s | 300-16000m/s | |
Focusing law | 1024 | / | |
Transmission | Operating mode | PE | PE/PC/TOFD |
Pulse voltage | 50V/100V | 100V/200V/300V | |
Pulse type | Dual polarity square wave pulse | Negative square wave pulse | |
Pulse width | 50-500ns | 50-500ns | |
Pulse rise time | <12ns | <8ns | |
Delay/precision | 10ųs/2.5ns | / | |
Impedance | 500Ω | 500Ω&100Ω | |
Receive | Gain | 0~80dB | 0~100dB |
Receiving bandwidth | 0.5~20MHz | 0.5~20MHz | |
Delay/precision | ≤10ųs/2.5ns | ≤10ųs/2.5ns | |
Detection | RF/Full-wave/Positive half-wave/negative half-wave | ||
Video filtering | Smooth filtering | N/A | |
Sampling frequency | 100MHz/10bit | ||
Simultaneous working channel | 4PAUT+2TOFD | ||
Time-base linearity | ≤1% | ||
Vertical linearity | ≤3% | ||
DAC | Point number | ≤16 | |
TCG | Maximum gain compensation | 40dB | |
Point number | ≤16 | ||
Maximum gain slope | 20dB/ųs | ||
Focusing method | depth、acoustic path、front 、Arbitrary face、DDF | ||
Data storage | U disk/SD card | ||
Power | Adapter input | DC,15V 4AOutput | |
Battery | Lithium battery,10.4V/7800mAh | ||
Charging | Work on charge | ||
Battery operating time | Dual battery working time about 6 hours | ||
Device | Size | 308mm×119mm×229mm | |
weight | 4.8Kg | ||
Working temperature | -10℃ to 45℃ | ||
Storage temperature | -20℃ to 60℃ | ||
Relative humidity | ≤70%RH,45°C(Noncondensing) | ||
Protection level | IP65 | ||
Detection Application: